First, some “simple” SC violations are selected. By “simple” it is meant that the tests are critical ones, contain no instruction other than memory accesses and have two or three threads. Memory types may vary though.
We then show how to restore SC by using exchange instructions and memory fence mfence instructions, regardless of memory types. We also show that using sfence instructions does not suffice.
Model | Hardware | CoreI5 | CoreI5-dual | CoreI7 | Chianti | Limoux | Teraram | Estephe | Barsac | Zdani | |
2+2W+WB+WC | Allow | Ok, 355M/4.3G | Ok, 78M/890M | Ok, 26M/300M | Ok, 70M/560M | Ok, 32M/991M | Ok, 55M/504M | Ok, 80M/553M | Ok, 69k/66M | Ok, 14M/173M | Ok, 690k/267M |
2+2W+WC+WC | Allow | Ok, 4.7M/4.3G | Ok, 931k/890M | Ok, 279k/300M | Ok, 1.2M/560M | Ok, 1.2M/991M | Ok, 253k/504M | Ok, 541k/553M | Ok, 26k/66M | Ok, 204k/173M | Ok, 100k/267M |
MP+WB+WC | Allow | Ok, 37k/4.3G | Ok, 36/890M | Ok, 154/300M | Ok, 49/560M | Ok, 124/991M | Ok, 994/504M | Ok, 34k/553M | No, 0/66M | Ok, 1.8k/173M | Ok, 56/267M |
Allow unseen | |||||||||||
MP+WC+WB | Allow | Ok, 260M/4.3G | Ok, 76M/890M | Ok, 16M/300M | Ok, 68M/560M | Ok, 19M/991M | Ok, 21M/504M | Ok, 50M/553M | Ok, 73k/66M | Ok, 11M/173M | Ok, 1.2M/267M |
MP+WC+WC | Allow | Ok, 108k/4.3G | Ok, 15k/890M | Ok, 25k/300M | Ok, 21k/560M | Ok, 6.4k/991M | Ok, 13k/504M | Ok, 25k/553M | No, 0/66M | Ok, 2.8k/173M | No, 0/267M |
Allow unseen | Allow unseen | ||||||||||
R+WB+UC | Allow | Ok, 31M/4.3G | Ok, 3.2M/890M | Ok, 5.3M/300M | Ok, 1.1M/560M | Ok, 8.5M/991M | Ok, 12M/504M | Ok, 774k/553M | Ok, 16/66M | Ok, 641k/173M | Ok, 18k/267M |
R+WB+WB | Allow | Ok, 30M/4.3G | Ok, 3.3M/890M | Ok, 2.5M/300M | Ok, 2.3M/560M | Ok, 11M/991M | Ok, 6.3M/504M | Ok, 2.3M/553M | Ok, 51k/66M | Ok, 947k/173M | Ok, 754k/267M |
R+WB+WC | Allow | Ok, 380M/4.3G | Ok, 78M/890M | Ok, 25M/300M | Ok, 68M/560M | Ok, 50M/991M | Ok, 56M/504M | Ok, 83M/553M | Ok, 194k/66M | Ok, 15M/173M | Ok, 5.9M/267M |
R+WB+WT | Allow | Ok, 22M/3.3G | Ok, 3.1M/890M | Ok, 5.3M/300M | Ok, 1.0M/560M | — | Ok, 12M/504M | Ok, 839k/553M | Ok, 11/66M | Ok, 575k/173M | Ok, 12k/267M |
R+WC+WB | Allow | Ok, 288M/4.3G | Ok, 77M/890M | Ok, 26M/300M | Ok, 71M/560M | Ok, 24M/991M | Ok, 25M/504M | Ok, 54M/553M | Ok, 56k/66M | Ok, 9.4M/173M | Ok, 607k/267M |
R+WC+WC | Allow | Ok, 202k/4.3G | Ok, 7.6k/890M | Ok, 18k/300M | Ok, 15k/560M | Ok, 10k/991M | Ok, 36k/504M | Ok, 110k/553M | No, 0/66M | Ok, 5.3k/173M | Ok, 1/267M |
Allow unseen | |||||||||||
R+WT+UC | Allow | Ok, 3.2M/3.3G | Ok, 410k/890M | Ok, 171k/300M | Ok, 192k/560M | — | Ok, 1.3M/504M | Ok, 740k/553M | Ok, 38/66M | Ok, 357k/173M | Ok, 9.2k/267M |
R+WT+WB | Allow | Ok, 601k/3.3G | Ok, 105k/890M | Ok, 35k/300M | Ok, 51k/560M | — | Ok, 79k/504M | Ok, 295k/553M | Ok, 22/66M | Ok, 30k/173M | Ok, 6.1k/267M |
R+WT+WC | Allow | Ok, 474M/3.3G | Ok, 95M/890M | Ok, 31M/300M | Ok, 85M/560M | — | Ok, 126M/504M | Ok, 111M/553M | Ok, 5.4k/66M | Ok, 26M/173M | Ok, 800k/267M |
R+WT+WT | Allow | Ok, 3.4M/3.3G | Ok, 526k/890M | Ok, 174k/300M | Ok, 213k/560M | — | Ok, 1.3M/504M | Ok, 741k/553M | Ok, 46/66M | Ok, 384k/173M | Ok, 6.4k/267M |
S+WB+WC | Allow | Ok, 16k/4.3G | Ok, 32/890M | Ok, 35/300M | Ok, 76/556M | Ok, 7/991M | Ok, 429/504M | Ok, 14k/553M | No, 0/66M | Ok, 707/173M | Ok, 32/227M |
Allow unseen | |||||||||||
S+WC+WB | Allow | Ok, 325M/4.3G | Ok, 68M/890M | Ok, 23M/300M | Ok, 63M/556M | Ok, 29M/991M | Ok, 54M/504M | Ok, 73M/553M | Ok, 32k/66M | Ok, 14M/173M | Ok, 314k/227M |
S+WC+WC | Allow | Ok, 263k/4.3G | Ok, 8.0k/890M | Ok, 16k/300M | Ok, 14k/556M | Ok, 14k/991M | Ok, 87k/504M | Ok, 111k/553M | No, 0/66M | Ok, 13k/173M | No, 0/227M |
Allow unseen | Allow unseen | ||||||||||
SB+UC+WT | Allow | Ok, 17k/2.9G | Ok, 486/778M | Ok, 305/236M | Ok, 697/432M | — | Ok, 2.3k/408M | Ok, 13k/553M | No, 0/66M | Ok, 869/173M | No, 0/227M |
Allow unseen | Allow unseen | ||||||||||
SB+WB+UC | Allow | Ok, 5.9M/3.8G | Ok, 498k/778M | Ok, 904k/236M | Ok, 26k/432M | Ok, 3.1M/927M | Ok, 1.0M/408M | Ok, 379k/553M | Ok, 5/66M | Ok, 73k/173M | Ok, 3.0k/227M |
SB+WB+WB | Allow | Ok, 165M/3.8G | Ok, 9.4M/778M | Ok, 7.5M/236M | Ok, 4.7M/432M | Ok, 106M/927M | Ok, 14M/408M | Ok, 13M/553M | Ok, 347k/66M | Ok, 4.5M/173M | Ok, 5.2M/227M |
SB+WB+WC | Allow | Ok, 269M/3.8G | Ok, 66M/778M | Ok, 22M/236M | Ok, 58M/432M | Ok, 37M/927M | Ok, 10M/408M | Ok, 60M/553M | Ok, 159k/66M | Ok, 10M/173M | Ok, 5.7M/227M |
SB+WB+WT | Allow | Ok, 84M/2.9G | Ok, 24M/778M | Ok, 12M/236M | Ok, 19M/432M | — | Ok, 12M/408M | Ok, 7.5M/553M | Ok, 103k/66M | Ok, 3.1M/173M | Ok, 6.8M/227M |
SB+WC+WT | Allow | Ok, 230M/2.9G | Ok, 65M/778M | Ok, 23M/236M | Ok, 60M/428M | — | Ok, 10M/408M | Ok, 64M/553M | Ok, 10k/66M | Ok, 8.5M/173M | Ok, 843k/227M |
SB+WT+WT | Allow | Ok, 103M/2.9G | Ok, 37M/778M | Ok, 5.1M/236M | Ok, 34M/428M | — | Ok, 9.4M/408M | Ok, 8.0M/553M | Ok, 204k/66M | Ok, 3.3M/173M | Ok, 5.7M/227M |
RWC+WB+UC | Allow | Ok, 1.1M/1.9G | Ok, 39k/336M | Ok, 213k/82M | Ok, 9.4k/124M | Ok, 331k/447M | Ok, 359k/232M | Ok, 54k/318M | No, 0/33M | Ok, 66k/115M | No, 0/185M |
Allow unseen | Allow unseen | ||||||||||
RWC+WB+WB | Allow | Ok, 569k/1.9G | Ok, 32k/336M | Ok, 76k/82M | Ok, 8.9k/124M | Ok, 185k/447M | Ok, 54k/232M | Ok, 138k/318M | Ok, 1.3k/33M | Ok, 40k/115M | Ok, 35k/185M |
RWC+WB+WC | Allow | Ok, 59M/1.9G | Ok, 5.8M/336M | Ok, 3.8M/82M | Ok, 3.0M/124M | Ok, 6.8M/447M | Ok, 4.2M/232M | Ok, 31M/318M | Ok, 37k/33M | Ok, 3.0M/115M | Ok, 853k/185M |
WRR+2W+WB+WC | Allow | Ok, 64M/1.8G | Ok, 9.3M/336M | Ok, 4.2M/82M | Ok, 4.8M/124M | Ok, 6.7M/447M | Ok, 5.3M/232M | Ok, 30M/318M | Ok, 26k/33M | Ok, 3.6M/115M | Ok, 168k/161M |
WRR+2W+WC+WB | Allow | Ok, 560/3.9G | Ok, 47/976M | Ok, 16/562M | Ok, 49/764M | No, 0/575M | Ok, 36/330M | Ok, 211/409M | No, 0/33M | Ok, 201/115M | No, 0/161M |
Allow unseen | Allow unseen | Allow unseen | |||||||||
WRR+2W+WC+WC | Allow | Ok, 1.0M/1.8G | Ok, 87k/336M | Ok, 451k/82M | Ok, 182k/124M | Ok, 13k/447M | Ok, 24k/232M | Ok, 9.2k/318M | Ok, 3/33M | Ok, 265k/115M | Ok, 25/161M |
WRW+2W+WB+WC | Allow | Ok, 66M/1.8G | Ok, 7.9M/336M | Ok, 5.7M/82M | Ok, 4.3M/124M | Ok, 6.3M/447M | Ok, 6.4M/232M | Ok, 31M/318M | Ok, 14k/33M | Ok, 3.4M/115M | Ok, 99k/161M |
WRW+2W+WC+WB | Allow | Ok, 380/3.9G | Ok, 40/976M | Ok, 7/562M | Ok, 49/764M | No, 0/575M | Ok, 18/330M | Ok, 116/409M | No, 0/33M | Ok, 150/115M | No, 0/161M |
Allow unseen | Allow unseen | Allow unseen | |||||||||
WRW+2W+WC+WC | Allow | Ok, 1.6M/1.8G | Ok, 108k/336M | Ok, 595k/82M | Ok, 214k/124M | Ok, 67k/447M | Ok, 83k/232M | Ok, 25k/318M | No, 0/33M | Ok, 514k/115M | Ok, 2/161M |
Allow unseen | |||||||||||
WRW+WR+WB+UC | Allow | Ok, 786k/1.8G | Ok, 33k/336M | Ok, 40k/82M | Ok, 14k/124M | Ok, 81k/447M | Ok, 301k/232M | Ok, 117k/318M | No, 0/33M | Ok, 200k/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
WRW+WR+WB+WB | Allow | Ok, 144k/1.8G | Ok, 8.0k/336M | Ok, 6.2k/82M | Ok, 2.4k/124M | Ok, 18k/447M | Ok, 13k/232M | Ok, 63k/318M | Ok, 430/33M | Ok, 13k/115M | Ok, 21k/161M |
WRW+WR+WB+WC | Allow | Ok, 56M/1.8G | Ok, 3.2M/336M | Ok, 4.6M/82M | Ok, 1.7M/124M | Ok, 5.9M/447M | Ok, 7.1M/232M | Ok, 30M/318M | Ok, 22k/33M | Ok, 3.0M/115M | Ok, 283k/161M |
3.2W+WB+WB+WC | Allow | Ok, 49M/2.3G | Ok, 1.8M/392M | Ok, 4.7M/150M | Ok, 1.6M/228M | Ok, 7.3M/511M | Ok, 6.2M/336M | Ok, 26M/318M | Ok, 10k/33M | Ok, 1.8M/115M | Ok, 130k/185M |
3.2W+WB+WC+UC | Allow | Ok, 384/4.3G | Ok, 28/1.0G | Ok, 3/630M | Ok, 4/868M | Ok, 1/639M | No, 0/434M | Ok, 346/409M | No, 0/33M | Ok, 2/115M | No, 0/185M |
Allow unseen | Allow unseen | Allow unseen | |||||||||
3.2W+WB+WC+WC | Allow | Ok, 93M/3.1G | Ok, 18M/552M | Ok, 5.8M/662M | Ok, 14M/324M | Ok, 9.0M/518M | Ok, 13M/346M | Ok, 28M/318M | Ok, 14k/33M | Ok, 4.6M/115M | Ok, 153k/185M |
3.2W+WC+WC+UC | Allow | Ok, 4.8M/2.3G | Ok, 1.9M/392M | Ok, 492k/150M | Ok, 961k/228M | Ok, 88k/511M | Ok, 640k/336M | Ok, 480k/318M | No, 0/33M | Ok, 187k/115M | Ok, 1/185M |
Allow unseen | |||||||||||
3.2W+WC+WC+WC | Allow | Ok, 22M/2.3G | Ok, 3.0M/392M | Ok, 4.6M/150M | Ok, 2.2M/228M | Ok, 1.6M/511M | Ok, 4.4M/336M | Ok, 4.4M/318M | Ok, 4.9k/33M | Ok, 1.7M/115M | Ok, 3.7k/185M |
3.SB+WB+UC+UC | Allow | Ok, 1.0k/4.9G | Ok, 4/1.1G | No, 0/1.1G | No, 0/900M | Ok, 3/614M | Ok, 84/380M | Ok, 875/409M | No, 0/33M | Ok, 47/115M | No, 0/185M |
Allow unseen | Allow unseen | Allow unseen | Allow unseen | ||||||||
3.SB+WB+WB+UC | Allow | Ok, 3.9M/2.0G | Ok, 97k/336M | Ok, 231k/118M | Ok, 41k/164M | Ok, 2.6M/479M | Ok, 363k/272M | Ok, 255k/318M | Ok, 73/33M | Ok, 232k/115M | Ok, 22k/185M |
3.SB+WB+WB+WB | Allow | Ok, 33M/2.0G | Ok, 1.4M/336M | Ok, 1.0M/118M | Ok, 910k/164M | Ok, 26M/479M | Ok, 1.4M/272M | Ok, 1.4M/318M | Ok, 10k/33M | Ok, 525k/115M | Ok, 871k/185M |
3.SB+WB+WB+WC | Allow | Ok, 90M/2.0G | Ok, 9.4M/336M | Ok, 5.8M/118M | Ok, 7.0M/164M | Ok, 23M/479M | Ok, 5.6M/272M | Ok, 33M/318M | Ok, 92k/33M | Ok, 5.0M/115M | Ok, 1.3M/185M |
3.SB+WB+WC+UC | Allow | Ok, 1.5k/4.9G | Ok, 5/1.1G | Ok, 3/1.1G | No, 0/900M | Ok, 4/614M | Ok, 67/380M | Ok, 1.1k/409M | No, 0/33M | Ok, 318/115M | No, 0/185M |
Allow unseen | Allow unseen | Allow unseen | |||||||||
3.SB+WB+WC+WC | Allow | Ok, 81M/2.0G | Ok, 8.4M/336M | Ok, 10M/118M | Ok, 7.9M/164M | Ok, 10M/479M | Ok, 18M/272M | Ok, 22M/318M | Ok, 54/33M | Ok, 4.6M/115M | Ok, 26k/185M |
ISA2+WB+WC+UC | Allow | Ok, 184/5.1G | Ok, 4/1.2G | No, 0/1.1G | No, 0/964M | No, 0/646M | Ok, 1/444M | Ok, 175/409M | No, 0/33M | Ok, 4/115M | No, 0/185M |
Allow unseen | Allow unseen | Allow unseen | Allow unseen | Allow unseen | |||||||
ISA2+WB+WC+WB | Allow | Ok, 641/5.1G | Ok, 77/1.2G | Ok, 1/1.1G | Ok, 25/964M | Ok, 2/646M | Ok, 3/444M | Ok, 522/409M | No, 0/33M | Ok, 11/115M | No, 0/185M |
Allow unseen | Allow unseen | ||||||||||
ISA2+WB+WC+WC | Allow | Ok, 15/5.1G | Ok, 1/1.2G | No, 0/1.1G | Ok, 1/964M | No, 0/646M | Ok, 1/444M | Ok, 12/409M | No, 0/33M | No, 0/115M | No, 0/185M |
Allow unseen | Allow unseen | Allow unseen | Allow unseen | Allow unseen | |||||||
ISA2+WC+WB+UC | Allow | Ok, 76M/2.3G | Ok, 18M/392M | Ok, 5.2M/150M | Ok, 14M/228M | Ok, 2.8M/511M | Ok, 5.1M/336M | Ok, 28M/318M | Ok, 278/33M | Ok, 3.2M/115M | Ok, 14k/185M |
ISA2+WC+WB+WB | Allow | Ok, 43M/2.3G | Ok, 6.1M/392M | Ok, 1.5M/150M | Ok, 4.7M/228M | Ok, 1.6M/511M | Ok, 2.1M/336M | Ok, 25M/318M | Ok, 7.0k/33M | Ok, 1.9M/115M | Ok, 62k/185M |
ISA2+WC+WB+WC | Allow | Ok, 64M/2.3G | Ok, 13M/392M | Ok, 2.9M/150M | Ok, 9.4M/228M | Ok, 4.1M/511M | Ok, 13M/336M | Ok, 18M/318M | Ok, 12/33M | Ok, 2.7M/115M | Ok, 3.5k/185M |
ISA2+WC+WC+UC | Allow | Ok, 2.9M/2.3G | Ok, 596k/392M | Ok, 1.5M/150M | Ok, 349k/228M | Ok, 57k/511M | Ok, 53k/336M | Ok, 277k/318M | No, 0/33M | Ok, 71k/115M | Ok, 5/185M |
Allow unseen | |||||||||||
ISA2+WC+WC+WB | Allow | Ok, 1.1M/2.3G | Ok, 380k/392M | Ok, 506k/150M | Ok, 174k/228M | Ok, 6.1k/511M | Ok, 11k/336M | Ok, 38k/318M | No, 0/33M | Ok, 16k/115M | Ok, 34/185M |
Allow unseen | |||||||||||
ISA2+WC+WC+WC | Allow | Ok, 2.0M/2.3G | Ok, 632k/392M | Ok, 829k/150M | Ok, 350k/228M | Ok, 17k/511M | Ok, 21k/336M | Ok, 126k/318M | No, 0/33M | Ok, 70k/115M | No, 0/185M |
Allow unseen | Allow unseen | ||||||||||
W+RWC+WB+UC+UC | Allow | Ok, 2.4k/5.1G | Ok, 1/1.2G | Ok, 30/1.1G | Ok, 2/964M | Ok, 9/646M | Ok, 426/444M | Ok, 1.8k/409M | No, 0/33M | Ok, 136/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
W+RWC+WB+UC+WB | Allow | Ok, 10k/2.2G | Ok, 4/392M | Ok, 14/150M | Ok, 3/228M | Ok, 27/511M | Ok, 143/336M | Ok, 8.0k/318M | No, 0/33M | Ok, 984/115M | Ok, 830/161M |
Allow unseen | |||||||||||
W+RWC+WB+UC+WC | Allow | Ok, 104M/2.2G | Ok, 21M/392M | Ok, 16M/150M | Ok, 17M/228M | Ok, 6.0M/511M | Ok, 14M/336M | Ok, 27M/318M | Ok, 7/33M | Ok, 3.3M/115M | Ok, 30k/161M |
W+RWC+WB+WB+UC | Allow | Ok, 1.1M/2.2G | Ok, 76k/392M | Ok, 224k/150M | Ok, 31k/228M | Ok, 313k/511M | Ok, 429k/336M | Ok, 32k/318M | No, 0/33M | Ok, 42k/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
W+RWC+WB+WB+WB | Allow | Ok, 165k/2.2G | Ok, 7.6k/392M | Ok, 5.9k/150M | Ok, 6.8k/228M | Ok, 43k/511M | Ok, 23k/336M | Ok, 52k/318M | Ok, 168/33M | Ok, 11k/115M | Ok, 16k/161M |
W+RWC+WB+WB+WC | Allow | Ok, 50M/2.2G | Ok, 6.8M/392M | Ok, 1.9M/150M | Ok, 5.1M/228M | Ok, 6.3M/511M | Ok, 3.5M/336M | Ok, 25M/318M | Ok, 12k/33M | Ok, 1.8M/115M | Ok, 336k/161M |
W+RWC+WB+WC+UC | Allow | Ok, 13k/5.1G | Ok, 54/1.2G | Ok, 73/1.1G | Ok, 10/964M | Ok, 65/646M | Ok, 2.9k/444M | Ok, 7.2k/409M | No, 0/33M | Ok, 2.6k/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
W+RWC+WB+WC+WB | Allow | Ok, 17k/2.2G | Ok, 182/392M | Ok, 179/150M | Ok, 111/228M | Ok, 227/511M | Ok, 563/336M | Ok, 13k/318M | No, 0/33M | Ok, 1.6k/115M | Ok, 654/161M |
Allow unseen | |||||||||||
W+RWC+WB+WC+WC | Allow | Ok, 75M/2.2G | Ok, 13M/392M | Ok, 7.4M/150M | Ok, 8.9M/228M | Ok, 8.4M/511M | Ok, 13M/336M | Ok, 22M/318M | Ok, 175/33M | Ok, 3.5M/115M | Ok, 15k/161M |
W+RWC+WC+WB+UC | Allow | Ok, 97M/2.2G | Ok, 13M/392M | Ok, 7.9M/150M | Ok, 9.2M/228M | Ok, 10M/511M | Ok, 23M/336M | Ok, 29M/318M | Ok, 110/33M | Ok, 4.4M/115M | Ok, 3.4k/161M |
W+RWC+WC+WB+WB | Allow | Ok, 50M/2.2G | Ok, 7.7M/392M | Ok, 2.1M/150M | Ok, 6.0M/228M | Ok, 2.4M/511M | Ok, 3.0M/336M | Ok, 26M/318M | Ok, 7.1k/33M | Ok, 2.7M/115M | Ok, 69k/161M |
W+RWC+WC+WB+WC | Allow | Ok, 102M/2.2G | Ok, 15M/392M | Ok, 8.5M/150M | Ok, 10M/228M | Ok, 10M/511M | Ok, 24M/336M | Ok, 29M/318M | Ok, 54/33M | Ok, 4.6M/115M | Ok, 4.0k/161M |
W+RWC+WC+WC+UC | Allow | Ok, 2.1M/2.2G | Ok, 184k/392M | Ok, 178k/150M | Ok, 122k/228M | Ok, 30k/511M | Ok, 1.3M/336M | Ok, 237k/318M | No, 0/33M | Ok, 119k/115M | Ok, 3/161M |
Allow unseen | |||||||||||
W+RWC+WC+WC+WB | Allow | Ok, 918k/2.2G | Ok, 259k/392M | Ok, 386k/150M | Ok, 147k/228M | Ok, 20k/511M | Ok, 15k/336M | Ok, 62k/318M | No, 0/33M | Ok, 29k/115M | Ok, 17/161M |
Allow unseen | |||||||||||
W+RWC+WC+WC+WC | Allow | Ok, 2.6M/2.2G | Ok, 292k/392M | Ok, 295k/150M | Ok, 216k/228M | Ok, 32k/511M | Ok, 1.3M/336M | Ok, 266k/318M | No, 0/33M | Ok, 145k/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
Z6.0+WB+UC+UC | Allow | Ok, 5.6k/5.1G | Ok, 2/1.2G | Ok, 34/1.1G | Ok, 4/964M | Ok, 73/646M | Ok, 544/444M | Ok, 4.7k/409M | No, 0/33M | Ok, 233/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
Z6.0+WB+UC+WB | Allow | Ok, 5.3k/2.2G | Ok, 3/392M | Ok, 3/150M | Ok, 4/228M | Ok, 12/511M | Ok, 88/336M | Ok, 3.8k/318M | No, 0/33M | Ok, 768/115M | Ok, 601/161M |
Allow unseen | |||||||||||
Z6.0+WB+UC+WC | Allow | Ok, 136M/2.2G | Ok, 24M/392M | Ok, 16M/150M | Ok, 19M/228M | Ok, 12M/511M | Ok, 19M/336M | Ok, 40M/318M | Ok, 14/33M | Ok, 5.9M/115M | Ok, 11k/161M |
Z6.0+WB+WB+UC | Allow | Ok, 720k/2.2G | Ok, 8.2k/392M | Ok, 6.2k/150M | Ok, 7.9k/228M | Ok, 86k/511M | Ok, 353k/336M | Ok, 38k/318M | No, 0/33M | Ok, 221k/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
Z6.0+WB+WB+WB | Allow | Ok, 64k/2.2G | Ok, 2.2k/392M | Ok, 289/150M | Ok, 2.1k/228M | Ok, 3.6k/511M | Ok, 6.9k/336M | Ok, 30k/318M | Ok, 10/33M | Ok, 3.8k/115M | Ok, 15k/161M |
Z6.0+WB+WB+WC | Allow | Ok, 49M/2.2G | Ok, 2.0M/392M | Ok, 4.3M/150M | Ok, 1.7M/228M | Ok, 6.3M/511M | Ok, 7.6M/336M | Ok, 25M/318M | Ok, 7.2k/33M | Ok, 2.0M/115M | Ok, 126k/161M |
Z6.0+WB+WC+UC | Allow | Ok, 25k/2.2G | Ok, 14/392M | Ok, 8/150M | Ok, 10/228M | Ok, 2.2k/511M | Ok, 5.8k/336M | Ok, 14k/318M | No, 0/33M | Ok, 3.1k/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
Z6.0+WB+WC+WB | Allow | Ok, 10k/2.2G | Ok, 267/392M | Ok, 17/150M | Ok, 106/228M | Ok, 31/511M | Ok, 436/336M | Ok, 7.6k/318M | No, 0/33M | Ok, 1.0k/115M | Ok, 600/161M |
Allow unseen | |||||||||||
Z6.0+WB+WC+WC | Allow | Ok, 92M/2.2G | Ok, 15M/392M | Ok, 8.0M/150M | Ok, 11M/228M | Ok, 10M/511M | Ok, 13M/336M | Ok, 30M/318M | Ok, 13/33M | Ok, 4.9M/115M | Ok, 3.2k/161M |
Z6.0+WC+WB+UC | Allow | Ok, 70M/2.2G | Ok, 13M/392M | Ok, 4.5M/150M | Ok, 9.1M/228M | Ok, 3.2M/511M | Ok, 5.0M/336M | Ok, 31M/318M | Ok, 562/33M | Ok, 3.7M/115M | Ok, 1.5k/161M |
Z6.0+WC+WB+WB | Allow | Ok, 45M/2.2G | Ok, 6.7M/392M | Ok, 1.4M/150M | Ok, 5.3M/228M | Ok, 1.8M/511M | Ok, 2.3M/336M | Ok, 25M/318M | Ok, 7.5k/33M | Ok, 2.1M/115M | Ok, 50k/161M |
Z6.0+WC+WB+WC | Allow | Ok, 51M/2.2G | Ok, 9.0M/392M | Ok, 2.6M/150M | Ok, 6.4M/228M | Ok, 4.5M/511M | Ok, 11M/336M | Ok, 15M/318M | Ok, 14/33M | Ok, 3.2M/115M | Ok, 720/161M |
Z6.0+WC+WC+UC | Allow | Ok, 3.0M/2.2G | Ok, 528k/392M | Ok, 868k/150M | Ok, 260k/228M | Ok, 70k/511M | Ok, 754k/336M | Ok, 409k/318M | No, 0/33M | Ok, 147k/115M | Ok, 3/161M |
Allow unseen | |||||||||||
Z6.0+WC+WC+WB | Allow | Ok, 1.5M/2.2G | Ok, 416k/392M | Ok, 737k/150M | Ok, 199k/228M | Ok, 12k/511M | Ok, 19k/336M | Ok, 45k/318M | No, 0/33M | Ok, 24k/115M | Ok, 5/161M |
Allow unseen | |||||||||||
Z6.0+WC+WC+WC | Allow | Ok, 3.2M/2.2G | Ok, 952k/392M | Ok, 1.3M/150M | Ok, 447k/228M | Ok, 20k/511M | Ok, 65k/336M | Ok, 246k/318M | No, 0/33M | Ok, 131k/115M | No, 0/161M |
Allow unseen | Allow unseen | ||||||||||
Z6.1+UC+WB+WC | Allow | Ok, 383/5.1G | Ok, 25/1.2G | Ok, 1/1.1G | Ok, 2/964M | No, 0/646M | Ok, 1/444M | Ok, 352/409M | No, 0/33M | Ok, 2/115M | No, 0/161M |
Allow unseen | Allow unseen | Allow unseen | |||||||||
Z6.1+UC+WC+WB | Allow | Ok, 79M/2.2G | Ok, 11M/392M | Ok, 4.4M/150M | Ok, 10M/228M | Ok, 10M/511M | Ok, 9.3M/336M | Ok, 31M/318M | Ok, 1/33M | Ok, 3.8M/115M | Ok, 2.3k/161M |
Z6.1+UC+WC+WC | Allow | Ok, 2.1M/2.2G | Ok, 64k/392M | Ok, 3.9k/150M | Ok, 96k/228M | Ok, 150k/511M | Ok, 899k/336M | Ok, 617k/318M | No, 0/33M | Ok, 241k/115M | Ok, 1/161M |
Allow unseen | |||||||||||
Z6.1+WB+WB+WC | Allow | Ok, 1.1k/2.2G | Ok, 7/392M | No, 0/150M | Ok, 1/228M | No, 0/511M | Ok, 4/336M | Ok, 1.0k/318M | No, 0/33M | Ok, 12/115M | No, 0/161M |
Allow unseen | Allow unseen | Allow unseen | Allow unseen | ||||||||
Z6.1+WB+WC+UC | Allow | Ok, 137/5.1G | Ok, 14/1.2G | No, 0/1.1G | Ok, 5/964M | No, 0/646M | No, 0/444M | Ok, 117/409M | No, 0/33M | Ok, 1/115M | No, 0/161M |
Allow unseen | Allow unseen | Allow unseen | Allow unseen | Allow unseen | |||||||
Z6.1+WB+WC+WB | Allow | Ok, 37M/2.2G | Ok, 2.4M/392M | Ok, 960k/150M | Ok, 1.8M/228M | Ok, 1.6M/511M | Ok, 4.2M/336M | Ok, 25M/318M | Ok, 8.4k/33M | Ok, 1.1M/115M | Ok, 74k/161M |
Z6.1+WB+WC+WC | Allow | Ok, 64k/5.1G | Ok, 5.8k/1.2G | Ok, 18k/1.1G | Ok, 4.9k/964M | Ok, 2.3k/646M | Ok, 3.5k/444M | Ok, 26k/409M | No, 0/33M | Ok, 2.3k/115M | Ok, 18/161M |
Allow unseen | |||||||||||
Z6.1+WC+WB+UC | Allow | Ok, 138M/2.2G | Ok, 29M/392M | Ok, 10M/150M | Ok, 20M/228M | Ok, 13M/511M | Ok, 21M/336M | Ok, 41M/318M | Ok, 25/33M | Ok, 5.1M/115M | Ok, 1.9k/161M |
Z6.1+WC+WB+WB | Allow | Ok, 50M/2.2G | Ok, 2.5M/392M | Ok, 3.7M/150M | Ok, 1.9M/228M | Ok, 3.0M/511M | Ok, 9.1M/336M | Ok, 28M/318M | Ok, 4.5k/33M | Ok, 1.7M/115M | Ok, 37k/161M |
Z6.1+WC+WB+WC | Allow | Ok, 82M/2.2G | Ok, 17M/392M | Ok, 2.7M/150M | Ok, 12M/228M | Ok, 10M/511M | Ok, 10M/336M | Ok, 25M/318M | Ok, 8/33M | Ok, 4.4M/115M | Ok, 2.4k/161M |
Z6.1+WC+WC+UC | Allow | Ok, 17M/2.2G | Ok, 4.0M/392M | Ok, 7.8M/150M | Ok, 1.8M/228M | Ok, 657k/511M | Ok, 1.3M/336M | Ok, 716k/318M | No, 0/33M | Ok, 279k/115M | Ok, 1/161M |
Allow unseen | |||||||||||
