Previous Up Next

A few selected tests

There are 24 such tests
 ModelHardwareCheillyD06KyloVougeotGodelM1M2Chianti
LDR-AFRequireOk, 10G/10GOk, 4.8G/4.8GOk, 5.3G/5.3G
STRptex+AFForbidOk, 0/3.6GOk, 0/1.3GOk, 0/2.3G
STRptex+AF0ForbidOk, 0/3.6GOk, 0/1.3GOk, 0/2.3G
SWPptex+AFForbidOk, 0/3.4GOk, 0/1.3GOk, 0/2.2G
SWPptex+AF0ForbidOk, 0/3.4GOk, 0/1.3GOk, 0/2.2G
V2I-UP-DSB-TLBI-DSB-ISB2ForbidOk, 0/35GOk, 0/8.8GOk, 0/1.6GOk, 0/3.9GOk, 0/17GOk, 0/1.3GOk, 0/192MOk, 0/1.9G
coRR-pte16-UPForbidOk, 0/35GOk, 0/8.8GOk, 0/1.6GOk, 0/3.9GOk, 0/17GOk, 0/1.3GOk, 0/192MOk, 0/1.9G
coRR-pte16-UP+ISBForbidOk, 0/35GOk, 0/8.8GOk, 0/1.6GOk, 0/3.9GOk, 0/17GOk, 0/1.3GOk, 0/192MOk, 0/1.9G
LBNExpNExp+ExpNExpForbidOk, 0/7.1GOk, 0/2.9GOk, 0/3.8GOk, 0/320M
LBNExpNExp+ExpNExp2ForbidNo, 4/4.9GNo, 4/1.8GOk, 0/3.0GOk, 0/140M
  Forbid invalidated Forbid invalidated      
LBNExpNExp+ExpNExp2-BISForbidOk, 0/4.7GOk, 0/1.7GOk, 0/3.0G
LDR-BY2PTE-1AllowNo, 0/2.1GNo, 0/694MNo, 0/1.4G
  Allow unseen Allow unseenAllow unseen     
LBNExpExpInvForbidOk, 0/6.1GOk, 0/2.9GOk, 0/3.2G
LDR-BY2PTE-0ForbidOk, 0/2.0GOk, 0/694MOk, 0/1.3G
V2I-RW+WForbidOk, 0/27GOk, 0/7.5GOk, 0/1.4GOk, 0/2.5GOk, 0/14GOk, 0/660MOk, 0/96MOk, 0/950M
D15347-MP+shoot+DSB-ISB-ROForbidOk, 0/27GOk, 0/8.1GOk, 0/1.4GOk, 0/2.5GOk, 0/14GOk, 0/660MOk, 0/96MOk, 0/950M
V2I-RW+WRForbidOk, 0/27GOk, 0/7.5GOk, 0/1.4GOk, 0/2.5GOk, 0/14GOk, 0/660MOk, 0/96MOk, 0/950M
coRR-pte16ForbidOk, 0/27GOk, 0/7.5GOk, 0/1.4GOk, 0/2.5GOk, 0/14GOk, 0/660MOk, 0/96MOk, 0/950M
MP+bbm+dmbldForbidOk, 0/27GOk, 0/7.5GOk, 0/1.4GOk, 0/2.5GOk, 0/14GOk, 0/660MOk, 0/96MOk, 0/950M
coRR-pte17ForbidOk, 0/27GOk, 0/7.5GOk, 0/1.4GOk, 0/2.5GOk, 0/14GOk, 0/660MOk, 0/96MOk, 0/950M
miniMarc03ForbidOk, 0/11GOk, 0/3.1GOk, 0/830MOk, 0/1.2GOk, 0/4.5GOk, 0/346MOk, 0/48MOk, 0/475M
miniMarc04ForbidOk, 0/14GOk, 0/3.7GOk, 0/830MOk, 0/1.2GOk, 0/6.9GOk, 0/346MOk, 0/48MOk, 0/475M
miniMarc05ForbidOk, 0/14GOk, 0/3.7GOk, 0/830MOk, 0/1.2GOk, 0/6.9GOk, 0/346MOk, 0/48MOk, 0/475M
coRR-pte15ForbidOk, 0/14GOk, 0/3.7GOk, 0/830MOk, 0/1.2GOk, 0/6.9GOk, 0/346MOk, 0/48MOk, 0/475M

Previous Up Next