Previous Up Next

Read to Write relaxations

No relaxation of read-to-write is observed, as this is already the case according to the base TSO model.

There are 40 such tests
 TSOHardwareModelCoreI5CoreI5-dualCoreI7ChiantiLimouxTeraramEstepheBarsacZdani
LB+UC+UCForbidOk, 0/3.7GForbidOk, 0/778MOk, 0/204MOk, 0/432MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/267M
S+mfence+po+UC+UCForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+UC+WBForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+UC+WCForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+UC+WTForbidOk, 0/2.8GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WB+UCForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
LB+WB+WBForbidOk, 0/3.7GForbidOk, 0/778MOk, 0/204MOk, 0/432MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/267M
S+mfence+po+WB+WBForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WB+WCForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WB+WTForbidOk, 0/2.8GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WC+UCForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WC+WBForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
LB+WC+WCForbidOk, 0/3.7GForbidOk, 0/778MOk, 0/204MOk, 0/432MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/267M
S+mfence+po+WC+WCForbidOk, 0/3.6GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/863MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WC+WTForbidOk, 0/2.8GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WT+UCForbidOk, 0/2.8GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WT+WBForbidOk, 0/2.8GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+po+WT+WCForbidOk, 0/2.8GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
LB+WT+WTForbidOk, 0/2.9GForbidOk, 0/778MOk, 0/204MOk, 0/432MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/267M
S+mfence+po+WT+WTForbidOk, 0/2.8GForbidOk, 0/738MOk, 0/204MOk, 0/392MOk, 0/408MOk, 0/553MOk, 0/66MOk, 0/173MOk, 0/227M
LB+ponants+UC+UCForbidOk, 0/3.1GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/267M
LB+ponants+WB+WBForbidOk, 0/3.1GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/267M
LB+ponants+WC+WCForbidOk, 0/3.1GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/267M
LB+ponants+WT+WTForbidOk, 0/2.2GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/267M
S+mfence+ponant+UC+UCForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+UC+WBForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+UC+WCForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+UC+WTForbidOk, 0/2.2GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WB+UCForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WB+WBForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WB+WCForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WB+WTForbidOk, 0/2.2GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WC+UCForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WC+WBForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WC+WCForbidOk, 0/3.0GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/863MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WC+WTForbidOk, 0/2.2GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WT+UCForbidOk, 0/2.2GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WT+WBForbidOk, 0/2.2GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WT+WCForbidOk, 0/2.2GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M
S+mfence+ponant+WT+WTForbidOk, 0/2.2GForbidOk, 0/624MOk, 0/180MOk, 0/240MOk, 0/456MOk, 0/192MOk, 0/66MOk, 0/173MOk, 0/227M

Previous Up Next