Comparison on Power tests
More behaviours
| | NoDetour | Model | Power | PowerG5 | Power6 | Power7 |
| DETOUR0661 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0654 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0656 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0657 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0658 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0659 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0662 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0663 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0711 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| MP+sync+ctrl-detw-addr | Allow | Forbid | No, 0/37G | No, 0/3.0G | — | No, 0/34G |
| | | | Allow unseen | Allow unseen | | Allow unseen |
| RDW | Allow | Forbid | No, 0/175G | No, 0/4.5G | No, 0/17G | No, 0/153G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| ppo3 | Allow | Forbid | No, 0/515G | No, 0/3.4G | No, 0/1.7G | No, 0/510G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| ppo5 | Allow | Forbid | No, 0/58G | No, 0/14G | No, 0/1.7G | No, 0/42G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0653 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0837 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0844 | Allow | Forbid | No, 0/60G | No, 0/4.0G | No, 0/6.8G | No, 0/49G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| MOREDETOUR0443 | Allow | Forbid | No, 0/44G | No, 0/3.1G | No, 0/3.4G | No, 0/37G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| RSDWI | Allow | Forbid | No, 0/17G | No, 0/340M | — | No, 0/17G |
| | | | Allow unseen | Allow unseen | | Allow unseen |
| DETOUR0835 | Allow | Forbid | No, 0/50G | No, 0/3.5G | No, 0/3.4G | No, 0/43G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| MOREDETOUR0444 | Allow | Forbid | No, 0/44G | No, 0/3.1G | No, 0/3.4G | No, 0/37G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0808 | Allow | Forbid | No, 0/41G | No, 0/3.5G | No, 0/2.6G | No, 0/34G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| DETOUR0846 | Allow | Forbid | No, 0/41G | No, 0/3.5G | No, 0/2.6G | No, 0/34G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| MOREDETOUR0788 | Allow | Forbid | No, 0/35G | No, 0/3.1G | No, 0/2.6G | No, 0/30G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
| MOREDETOUR0448 | Allow | Forbid | No, 0/35G | No, 0/3.1G | No, 0/2.6G | No, 0/30G |
| | | | Allow unseen | Allow unseen | Allow unseen | Allow unseen |
Less behaviours