Tue Dec 29 20:21:09 NFT 2009
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr000.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr000
"Fre SyncdWW Rfe PodRR"
{0:r2=y; 0:r4=x; 1:r2=x; 1:r4=y;}
P0 | P1 ;
li r1,1 | lwz r1,0(r2) ;
stw r1,0(r2) | lwz r3,0(r4) ;
sync | ;
li r3,1 | ;
stw r3,0(r4) | ;
exists (1:r1=1 /\ 1:r3=0)
Generated assembler
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: lwz 31,0(9)
_litmus_P0_0_: li 5,1
_litmus_P0_1_: stw 5,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 4,1
_litmus_P0_4_: stw 4,0(9)
Test podrr000 Allowed
Histogram (3 states)
47689544:>1:r1=0; 1:r3=1;
157547852:>1:r1=0; 1:r3=0;
114762604:>1:r1=1; 1:r3=1;
No
Witnesses
Positive: 0, Negative: 320000000
Condition exists (1:r1=1 /\ 1:r3=0) is NOT validated
Hash=78d7a77bf8b1a9bd43cfddf06e35d5d3
Cycle=Fre SyncdWW Rfe PodRR
Relax podrr000 No PodRR
Safe=Fre BCSyncdWW
Time podrr000 14.29
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr001.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr001
"Fre SyncdWW Rfe PodRR Fre SyncdWW Rfe PodRR"
{0:r2=a; 0:r4=x; 1:r2=x; 1:r4=y; 2:r2=y; 2:r4=z; 3:r2=z; 3:r4=a;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | li r1,1 | lwz r1,0(r2) ;
stw r1,0(r2) | lwz r3,0(r4) | stw r1,0(r2) | lwz r3,0(r4) ;
sync | | sync | ;
li r3,1 | | li r3,1 | ;
stw r3,0(r4) | | stw r3,0(r4) | ;
exists (1:r1=1 /\ 1:r3=0 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: li 5,1
_litmus_P2_1_: stw 5,0(11)
_litmus_P2_2_: sync
_litmus_P2_3_: li 4,1
_litmus_P2_4_: stw 4,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: lwz 31,0(9)
_litmus_P0_0_: li 4,1
_litmus_P0_1_: stw 4,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 3,1
_litmus_P0_4_: stw 3,0(9)
Test podrr001 Allowed
Histogram (15 states)
2038227:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=0;
1253049:>1:r1=1; 1:r3=0; 3:r1=1; 3:r3=1;
1257015:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=0;
833303:>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=1;
11732977:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=0;
11507072:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=1;
15595861:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=1;
12672600:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=1;
10112835:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=1;
10160136:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=0;
12654972:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=1;
34761785:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=0;
2026534:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=0;
17767088:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=1;
15626546:>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=0;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (1:r1=1 /\ 1:r3=0 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=2e6b2a124722ed948c8f7dc35dc4b80f
Cycle=Fre SyncdWW Rfe PodRR Fre SyncdWW Rfe PodRR
Relax podrr001 No PodRR
Safe=Fre BCSyncdWW
Time podrr001 22.76
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr002.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr002
"Fre SyncsWW Rfe PodRR Fre SyncdWW Rfe PodRR"
{0:r2=z; 1:r2=z; 1:r4=x; 2:r2=x; 2:r4=y; 3:r2=y; 3:r4=z;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | li r1,1 | lwz r1,0(r2) ;
stw r1,0(r2) | lwz r3,0(r4) | stw r1,0(r2) | lwz r3,0(r4) ;
sync | | sync | ;
li r3,2 | | li r3,1 | ;
stw r3,0(r2) | | stw r3,0(r4) | ;
exists (z=2 /\ 1:r1=2 /\ 1:r3=0 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: li 4,1
_litmus_P2_1_: stw 4,0(11)
_litmus_P2_2_: sync
_litmus_P2_3_: li 3,1
_litmus_P2_4_: stw 3,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: lwz 31,0(9)
_litmus_P0_0_: li 6,1
_litmus_P0_1_: stw 6,0(9)
_litmus_P0_2_: sync
_litmus_P0_3_: li 11,2
_litmus_P0_4_: stw 11,0(9)
Test podrr002 Allowed
Histogram (33 states)
95623 :>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=2; z=2;
17227 :>1:r1=1; 1:r3=0; 3:r1=1; 3:r3=1; z=2;
35746 :>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=1; z=2;
132769:>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=2; z=2;
424198:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=1; z=2;
475151:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=0; z=2;
1911912:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=0; z=2;
792505:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=1; z=2;
700109:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=1; z=2;
511201:>1:r1=2; 1:r3=0; 3:r1=0; 3:r3=1; z=2;
826027:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=1; z=2;
1388297:>1:r1=2; 1:r3=1; 3:r1=0; 3:r3=1; z=2;
1609881:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=1; z=2;
1125174:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=1; z=2;
2314535:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=0; z=2;
553014:>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=1; z=2;
1176099:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=2; z=2;
769352:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=0; z=2;
3662427:>1:r1=2; 1:r3=0; 3:r1=0; 3:r3=0; z=2;
10902732:>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=0; z=2;
1998510:>1:r1=2; 1:r3=0; 3:r1=1; 3:r3=2; z=2;
7793683:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=2; z=2;
338329:>1:r1=1; 1:r3=0; 3:r1=1; 3:r3=2; z=2;
2316787:>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=0; z=2;
13116059:>1:r1=2; 1:r3=0; 3:r1=0; 3:r3=2; z=2;
10408558:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=0; z=2;
943345:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=2; z=2;
12057853:>1:r1=2; 1:r3=1; 3:r1=0; 3:r3=2; z=2;
9085240:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=2; z=2;
6826865:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=2; z=2;
13579729:>1:r1=2; 1:r3=1; 3:r1=0; 3:r3=0; z=2;
20143631:>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=2; z=2;
31967432:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=0; z=2;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (z=2 /\ 1:r1=2 /\ 1:r3=0 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=c594109cf9f75c58c9eec5a696ceb0a0
Cycle=Fre SyncsWW Rfe PodRR Fre SyncdWW Rfe PodRR
Relax podrr002 No PodRR
Safe=Fre BCSyncsWW BCSyncdWW
Time podrr002 22.22
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr003.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr003
"Fre SyncdWW Rfe SyncdRW Rfe PodRR"
{0:r2=z; 0:r4=x; 1:r2=x; 1:r4=y; 2:r2=y; 2:r4=z;}
P0 | P1 | P2 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | lwz r3,0(r4) ;
sync | li r3,1 | ;
li r3,1 | stw r3,0(r4) | ;
stw r3,0(r4) | | ;
exists (1:r1=1 /\ 2:r1=1 /\ 2:r3=0)
Generated assembler
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: lwz 31,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: sync
_litmus_P1_2_: li 31,1
_litmus_P1_3_: stw 31,0(9)
_litmus_P0_0_: li 4,1
_litmus_P0_1_: stw 4,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 3,1
_litmus_P0_4_: stw 3,0(9)
Test podrr003 Allowed
Histogram (7 states)
12627719:>1:r1=1; 2:r1=1; 2:r3=1;
20798935:>1:r1=0; 2:r1=1; 2:r3=0;
5470072:>1:r1=0; 2:r1=0; 2:r3=1;
44168302:>1:r1=1; 2:r1=0; 2:r3=1;
47628541:>1:r1=0; 2:r1=1; 2:r3=1;
60470360:>1:r1=0; 2:r1=0; 2:r3=0;
18836071:>1:r1=1; 2:r1=0; 2:r3=0;
No
Witnesses
Positive: 0, Negative: 210000000
Condition exists (1:r1=1 /\ 2:r1=1 /\ 2:r3=0) is NOT validated
Hash=3d48b5b0d8516d3d909b0a4f66959c71
Cycle=Fre SyncdWW Rfe SyncdRW Rfe PodRR
Relax podrr003 No PodRR
Safe=Fre BCSyncdWW BCSyncdRW
Time podrr003 18.16
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr004.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr004
"Fre SyncdWW Rfe SyncdRW Rfe SyncdRW Rfe PodRR"
{0:r2=a; 0:r4=x; 1:r2=x; 1:r4=y; 2:r2=y; 2:r4=z; 3:r2=z; 3:r4=a;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | sync | lwz r3,0(r4) ;
sync | li r3,1 | li r3,1 | ;
li r3,1 | stw r3,0(r4) | stw r3,0(r4) | ;
stw r3,0(r4) | | | ;
exists (1:r1=1 /\ 2:r1=1 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: sync
_litmus_P2_2_: li 31,1
_litmus_P2_3_: stw 31,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: sync
_litmus_P1_2_: li 31,1
_litmus_P1_3_: stw 31,0(9)
_litmus_P0_0_: li 4,1
_litmus_P0_1_: stw 4,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 3,1
_litmus_P0_4_: stw 3,0(9)
Test podrr004 Allowed
Histogram (15 states)
695133:>1:r1=1; 2:r1=1; 3:r1=1; 3:r3=1;
1440780:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=0;
1237752:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=1;
1161631:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=0;
13428861:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=0;
8082918:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=1;
1528671:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=0;
13520255:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=1;
8007809:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=1;
15595203:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=1;
18694312:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=0;
21849195:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=1;
11292526:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=0;
13519519:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=1;
29945435:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=0;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (1:r1=1 /\ 2:r1=1 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=b2067185c885838837d33372d57790fb
Cycle=Fre SyncdWW Rfe SyncdRW Rfe SyncdRW Rfe PodRR
Relax podrr004 No PodRR
Safe=Fre BCSyncdWW BCSyncdRW
Time podrr004 22.61
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr005.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr005
"Fre SyncsWW Rfe SyncdRW Rfe SyncdRW Rfe PodRR"
{0:r2=z; 1:r2=z; 1:r4=x; 2:r2=x; 2:r4=y; 3:r2=y; 3:r4=z;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | sync | lwz r3,0(r4) ;
sync | li r3,1 | li r3,1 | ;
li r3,2 | stw r3,0(r4) | stw r3,0(r4) | ;
stw r3,0(r2) | | | ;
exists (z=2 /\ 1:r1=2 /\ 2:r1=1 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: sync
_litmus_P2_2_: li 31,1
_litmus_P2_3_: stw 31,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: sync
_litmus_P1_2_: li 31,1
_litmus_P1_3_: stw 31,0(9)
_litmus_P0_0_: li 6,1
_litmus_P0_1_: stw 6,0(9)
_litmus_P0_2_: sync
_litmus_P0_3_: li 11,2
_litmus_P0_4_: stw 11,0(9)
Test podrr005 Allowed
Histogram (33 states)
5866 :>1:r1=1; 2:r1=1; 3:r1=1; 3:r3=1; z=2;
348745:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=2; z=2;
1210120:>1:r1=2; 2:r1=1; 3:r1=1; 3:r3=2; z=2;
208464:>1:r1=1; 2:r1=1; 3:r1=1; 3:r3=2; z=2;
455047:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=0; z=2;
123414:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=2; z=2;
781478:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=2; z=2;
2780800:>1:r1=2; 2:r1=0; 3:r1=1; 3:r3=0; z=2;
79693 :>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=1; z=2;
590901:>1:r1=2; 2:r1=0; 3:r1=1; 3:r3=1; z=2;
758770:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=1; z=2;
1272242:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=1; z=2;
576109:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=1; z=2;
541947:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=0; z=2;
2126044:>1:r1=2; 2:r1=1; 3:r1=0; 3:r3=0; z=2;
7973681:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=2; z=2;
214202:>1:r1=2; 2:r1=1; 3:r1=0; 3:r3=1; z=2;
1705370:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=0; z=2;
24705826:>1:r1=2; 2:r1=0; 3:r1=1; 3:r3=2; z=2;
2014512:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=0; z=2;
430896:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=1; z=2;
9032310:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=2; z=2;
471325:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=1; z=2;
6899944:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=2; z=2;
12428779:>1:r1=2; 2:r1=0; 3:r1=0; 3:r3=2; z=2;
15330457:>1:r1=2; 2:r1=0; 3:r1=0; 3:r3=0; z=2;
1249396:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=1; z=2;
1346045:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=2; z=2;
1232885:>1:r1=2; 2:r1=0; 3:r1=0; 3:r3=1; z=2;
13563754:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=0; z=2;
27775857:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=0; z=2;
12139826:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=0; z=2;
9625295:>1:r1=2; 2:r1=1; 3:r1=0; 3:r3=2; z=2;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (z=2 /\ 1:r1=2 /\ 2:r1=1 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=1a4d6f8ada041391fb8c242b28f54910
Cycle=Fre SyncsWW Rfe SyncdRW Rfe SyncdRW Rfe PodRR
Relax podrr005 No PodRR
Safe=Fre BCSyncsWW BCSyncdRW
Time podrr005 22.31
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr006.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr006
"Fre SyncsWW Rfe SyncdRW Rfe PodRR"
{0:r2=y; 1:r2=y; 1:r4=x; 2:r2=x; 2:r4=y;}
P0 | P1 | P2 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | lwz r3,0(r4) ;
sync | li r3,1 | ;
li r3,2 | stw r3,0(r4) | ;
stw r3,0(r2) | | ;
exists (y=2 /\ 1:r1=2 /\ 2:r1=1 /\ 2:r3=0)
Generated assembler
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: lwz 31,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: sync
_litmus_P1_2_: li 31,1
_litmus_P1_3_: stw 31,0(9)
_litmus_P0_0_: li 5,1
_litmus_P0_1_: stw 5,0(9)
_litmus_P0_2_: sync
_litmus_P0_3_: li 11,2
_litmus_P0_4_: stw 11,0(9)
Test podrr006 Allowed
Histogram (15 states)
261979:>1:r1=0; 2:r1=0; 2:r3=1; y=2;
1174558:>1:r1=0; 2:r1=0; 2:r3=2; y=2;
243408:>1:r1=1; 2:r1=1; 2:r3=1; y=2;
2514488:>1:r1=1; 2:r1=1; 2:r3=2; y=2;
821628:>1:r1=1; 2:r1=0; 2:r3=2; y=2;
4077374:>1:r1=0; 2:r1=1; 2:r3=1; y=2;
2056905:>1:r1=1; 2:r1=0; 2:r3=1; y=2;
2898937:>1:r1=2; 2:r1=0; 2:r3=1; y=2;
18867789:>1:r1=2; 2:r1=1; 2:r3=2; y=2;
4282671:>1:r1=1; 2:r1=0; 2:r3=0; y=2;
27996843:>1:r1=2; 2:r1=0; 2:r3=0; y=2;
32274277:>1:r1=0; 2:r1=1; 2:r3=2; y=2;
46971188:>1:r1=0; 2:r1=0; 2:r3=0; y=2;
22054749:>1:r1=0; 2:r1=1; 2:r3=0; y=2;
43503206:>1:r1=2; 2:r1=0; 2:r3=2; y=2;
No
Witnesses
Positive: 0, Negative: 210000000
Condition exists (y=2 /\ 1:r1=2 /\ 2:r1=1 /\ 2:r3=0) is NOT validated
Hash=f5e5097c67500c52603a1c0158bb8551
Cycle=Fre SyncsWW Rfe SyncdRW Rfe PodRR
Relax podrr006 No PodRR
Safe=Fre BCSyncsWW BCSyncdRW
Time podrr006 18.02
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr007.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr007
"Fre SyncdWW Rfe SyncsRW Rfe SyncdRW Rfe PodRR"
{0:r2=z; 0:r4=x; 1:r2=x; 2:r2=x; 2:r4=y; 3:r2=y; 3:r4=z;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | sync | lwz r3,0(r4) ;
sync | li r3,2 | li r3,1 | ;
li r3,1 | stw r3,0(r2) | stw r3,0(r4) | ;
stw r3,0(r4) | | | ;
exists (x=2 /\ 1:r1=1 /\ 2:r1=2 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: sync
_litmus_P2_2_: li 31,1
_litmus_P2_3_: stw 31,0(9)
_litmus_P1_0_: lwz 3,0(9)
_litmus_P1_1_: sync
_litmus_P1_2_: li 10,2
_litmus_P1_3_: stw 10,0(9)
_litmus_P0_0_: li 5,1
_litmus_P0_1_: stw 5,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 4,1
_litmus_P0_4_: stw 4,0(9)
Test podrr007 Allowed
Histogram (31 states)
722580:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=1; x=1;
682346:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=1; x=2;
1357100:>1:r1=1; 2:r1=2; 3:r1=1; 3:r3=1; x=2;
1229131:>1:r1=0; 2:r1=2; 3:r1=1; 3:r3=0; x=1;
666820:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=0; x=2;
247305:>1:r1=0; 2:r1=2; 3:r1=1; 3:r3=1; x=2;
1388873:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=0; x=2;
4429394:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=0; x=2;
1122736:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=1; x=2;
1217792:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=1; x=1;
260147:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=1; x=2;
2141102:>1:r1=1; 2:r1=2; 3:r1=0; 3:r3=0; x=2;
1538249:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=0; x=2;
2855672:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=0; x=2;
2428439:>1:r1=0; 2:r1=2; 3:r1=0; 3:r3=1; x=1;
4340063:>1:r1=1; 2:r1=1; 3:r1=1; 3:r3=1; x=2;
4738569:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=1; x=2;
8834564:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=1; x=1;
12031787:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=1; x=1;
1863450:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=1; x=2;
10908545:>1:r1=1; 2:r1=2; 3:r1=0; 3:r3=1; x=2;
8631086:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=0; x=1;
10800869:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=1; x=2;
19385095:>1:r1=0; 2:r1=2; 3:r1=0; 3:r3=0; x=1;
12912959:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=1; x=2;
14858465:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=0; x=1;
1073050:>1:r1=0; 2:r1=2; 3:r1=0; 3:r3=0; x=2;
2931421:>1:r1=0; 2:r1=2; 3:r1=0; 3:r3=1; x=2;
12321141:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=0; x=1;
6917428:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=0; x=2;
5163822:>1:r1=0; 2:r1=2; 3:r1=1; 3:r3=1; x=1;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (x=2 /\ 1:r1=1 /\ 2:r1=2 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=c22fcb545cb7b0f7f27c11adc702bd5e
Cycle=Fre SyncdWW Rfe SyncsRW Rfe SyncdRW Rfe PodRR
Relax podrr007 No PodRR
Safe=Fre BCSyncsRW BCSyncdWW BCSyncdRW
Time podrr007 22.19
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr008.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr008
"Fre SyncsWW Rfe PodRR Fre SyncsWW Rfe PodRR"
{0:r2=y; 1:r2=y; 1:r4=x; 2:r2=x; 3:r2=x; 3:r4=y;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | li r1,1 | lwz r1,0(r2) ;
stw r1,0(r2) | lwz r3,0(r4) | stw r1,0(r2) | lwz r3,0(r4) ;
sync | | sync | ;
li r3,2 | | li r3,2 | ;
stw r3,0(r2) | | stw r3,0(r2) | ;
exists (x=2 /\ y=2 /\ 1:r1=2 /\ 1:r3=0 /\ 3:r1=2 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: li 5,1
_litmus_P2_1_: stw 5,0(9)
_litmus_P2_2_: sync
_litmus_P2_3_: li 11,2
_litmus_P2_4_: stw 11,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: lwz 31,0(9)
_litmus_P0_0_: li 6,1
_litmus_P0_1_: stw 6,0(9)
_litmus_P0_2_: sync
_litmus_P0_3_: li 11,2
_litmus_P0_4_: stw 11,0(9)
Test podrr008 Allowed
Histogram (72 states)
223 :>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=2; x=2; y=2;
144 :>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=1; x=2; y=2;
261 :>1:r1=0; 1:r3=2; 3:r1=0; 3:r3=1; x=2; y=2;
543 :>1:r1=0; 1:r3=2; 3:r1=0; 3:r3=2; x=2; y=2;
1701 :>1:r1=0; 1:r3=2; 3:r1=1; 3:r3=1; x=2; y=2;
1542 :>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=2; x=2; y=2;
7309 :>1:r1=1; 1:r3=1; 3:r1=2; 3:r3=1; x=2; y=2;
4974 :>1:r1=1; 1:r3=2; 3:r1=0; 3:r3=2; x=2; y=2;
147589:>1:r1=0; 1:r3=1; 3:r1=2; 3:r3=1; x=2; y=2;
5167 :>1:r1=0; 1:r3=2; 3:r1=1; 3:r3=2; x=2; y=2;
14134 :>1:r1=1; 1:r3=2; 3:r1=1; 3:r3=2; x=2; y=2;
39456 :>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=1; x=2; y=2;
10366 :>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=0; x=2; y=2;
8079 :>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=1; x=2; y=2;
32669 :>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=0; x=2; y=2;
