Mon Dec 28 11:05:12 NFT 2009
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr000.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr000
"Fre SyncdWW Rfe PodRR"
{0:r2=y; 0:r4=x; 1:r2=x; 1:r4=y;}
P0 | P1 ;
li r1,1 | lwz r1,0(r2) ;
stw r1,0(r2) | lwz r3,0(r4) ;
sync | ;
li r3,1 | ;
stw r3,0(r4) | ;
exists (1:r1=1 /\ 1:r3=0)
Generated assembler
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: lwz 31,0(9)
_litmus_P0_0_: li 5,1
_litmus_P0_1_: stw 5,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 4,1
_litmus_P0_4_: stw 4,0(9)
Test podrr000 Allowed
Histogram (3 states)
114206384:>1:r1=1; 1:r3=1;
48221865:>1:r1=0; 1:r3=1;
157571751:>1:r1=0; 1:r3=0;
No
Witnesses
Positive: 0, Negative: 320000000
Condition exists (1:r1=1 /\ 1:r3=0) is NOT validated
Hash=78d7a77bf8b1a9bd43cfddf06e35d5d3
Cycle=Fre SyncdWW Rfe PodRR
Relax podrr000 No PodRR
Safe=Fre BCSyncdWW
Time podrr000 14.57
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr001.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr001
"Fre SyncdWW Rfe PodRR Fre SyncdWW Rfe PodRR"
{0:r2=a; 0:r4=x; 1:r2=x; 1:r4=y; 2:r2=y; 2:r4=z; 3:r2=z; 3:r4=a;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | li r1,1 | lwz r1,0(r2) ;
stw r1,0(r2) | lwz r3,0(r4) | stw r1,0(r2) | lwz r3,0(r4) ;
sync | | sync | ;
li r3,1 | | li r3,1 | ;
stw r3,0(r4) | | stw r3,0(r4) | ;
exists (1:r1=1 /\ 1:r3=0 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: li 5,1
_litmus_P2_1_: stw 5,0(11)
_litmus_P2_2_: sync
_litmus_P2_3_: li 4,1
_litmus_P2_4_: stw 4,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: lwz 31,0(9)
_litmus_P0_0_: li 4,1
_litmus_P0_1_: stw 4,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 3,1
_litmus_P0_4_: stw 3,0(9)
Test podrr001 Allowed
Histogram (15 states)
1185499:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=0;
1208483:>1:r1=1; 1:r3=0; 3:r1=1; 3:r3=1;
910112:>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=1;
2007862:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=0;
1981318:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=0;
9834283:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=0;
12832189:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=1;
11505919:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=0;
17332410:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=1;
15923436:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=1;
15901836:>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=0;
11398406:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=1;
10056879:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=1;
12882962:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=1;
35038406:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=0;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (1:r1=1 /\ 1:r3=0 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=2e6b2a124722ed948c8f7dc35dc4b80f
Cycle=Fre SyncdWW Rfe PodRR Fre SyncdWW Rfe PodRR
Relax podrr001 No PodRR
Safe=Fre BCSyncdWW
Time podrr001 22.66
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr002.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr002
"Fre SyncsWW Rfe PodRR Fre SyncdWW Rfe PodRR"
{0:r2=z; 1:r2=z; 1:r4=x; 2:r2=x; 2:r4=y; 3:r2=y; 3:r4=z;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | li r1,1 | lwz r1,0(r2) ;
stw r1,0(r2) | lwz r3,0(r4) | stw r1,0(r2) | lwz r3,0(r4) ;
sync | | sync | ;
li r3,2 | | li r3,1 | ;
stw r3,0(r2) | | stw r3,0(r4) | ;
exists (z=2 /\ 1:r1=2 /\ 1:r3=0 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: li 4,1
_litmus_P2_1_: stw 4,0(11)
_litmus_P2_2_: sync
_litmus_P2_3_: li 3,1
_litmus_P2_4_: stw 3,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: lwz 31,0(9)
_litmus_P0_0_: li 6,1
_litmus_P0_1_: stw 6,0(9)
_litmus_P0_2_: sync
_litmus_P0_3_: li 11,2
_litmus_P0_4_: stw 11,0(9)
Test podrr002 Allowed
Histogram (33 states)
39838 :>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=1; z=2;
18615 :>1:r1=1; 1:r3=0; 3:r1=1; 3:r3=1; z=2;
440153:>1:r1=1; 1:r3=0; 3:r1=1; 3:r3=2; z=2;
1168489:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=2; z=2;
109716:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=2; z=2;
1658287:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=1; z=2;
404707:>1:r1=2; 1:r3=0; 3:r1=0; 3:r3=1; z=2;
724427:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=1; z=2;
2179577:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=0; z=2;
839978:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=1; z=2;
1365386:>1:r1=2; 1:r3=1; 3:r1=0; 3:r3=1; z=2;
811609:>1:r1=1; 1:r3=0; 3:r1=0; 3:r3=0; z=2;
519351:>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=1; z=2;
1279998:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=2; z=2;
2287135:>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=0; z=2;
494941:>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=1; z=2;
2035044:>1:r1=2; 1:r3=0; 3:r1=1; 3:r3=2; z=2;
152012:>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=2; z=2;
3681347:>1:r1=2; 1:r3=0; 3:r1=0; 3:r3=0; z=2;
6665964:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=2; z=2;
2213759:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=0; z=2;
505244:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=0; z=2;
9221345:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=2; z=2;
13646101:>1:r1=2; 1:r3=1; 3:r1=0; 3:r3=0; z=2;
797929:>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=1; z=2;
1105883:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=1; z=2;
7782465:>1:r1=0; 1:r3=0; 3:r1=1; 3:r3=2; z=2;
10217836:>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=0; z=2;
12062012:>1:r1=2; 1:r3=1; 3:r1=0; 3:r3=2; z=2;
31749059:>1:r1=0; 1:r3=0; 3:r1=0; 3:r3=0; z=2;
19615764:>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=2; z=2;
12903533:>1:r1=2; 1:r3=0; 3:r1=0; 3:r3=2; z=2;
11302496:>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=0; z=2;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (z=2 /\ 1:r1=2 /\ 1:r3=0 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=c594109cf9f75c58c9eec5a696ceb0a0
Cycle=Fre SyncsWW Rfe PodRR Fre SyncdWW Rfe PodRR
Relax podrr002 No PodRR
Safe=Fre BCSyncsWW BCSyncdWW
Time podrr002 22.43
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr003.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr003
"Fre SyncdWW Rfe SyncdRW Rfe PodRR"
{0:r2=z; 0:r4=x; 1:r2=x; 1:r4=y; 2:r2=y; 2:r4=z;}
P0 | P1 | P2 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | lwz r3,0(r4) ;
sync | li r3,1 | ;
li r3,1 | stw r3,0(r4) | ;
stw r3,0(r4) | | ;
exists (1:r1=1 /\ 2:r1=1 /\ 2:r3=0)
Generated assembler
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: lwz 31,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: sync
_litmus_P1_2_: li 31,1
_litmus_P1_3_: stw 31,0(9)
_litmus_P0_0_: li 4,1
_litmus_P0_1_: stw 4,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 3,1
_litmus_P0_4_: stw 3,0(9)
Test podrr003 Allowed
Histogram (7 states)
12353240:>1:r1=1; 2:r1=1; 2:r3=1;
5613525:>1:r1=0; 2:r1=0; 2:r3=1;
19079074:>1:r1=1; 2:r1=0; 2:r3=0;
44069561:>1:r1=1; 2:r1=0; 2:r3=1;
47313741:>1:r1=0; 2:r1=1; 2:r3=1;
60712615:>1:r1=0; 2:r1=0; 2:r3=0;
20858244:>1:r1=0; 2:r1=1; 2:r3=0;
No
Witnesses
Positive: 0, Negative: 210000000
Condition exists (1:r1=1 /\ 2:r1=1 /\ 2:r3=0) is NOT validated
Hash=3d48b5b0d8516d3d909b0a4f66959c71
Cycle=Fre SyncdWW Rfe SyncdRW Rfe PodRR
Relax podrr003 No PodRR
Safe=Fre BCSyncdWW BCSyncdRW
Time podrr003 18.34
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr004.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr004
"Fre SyncdWW Rfe SyncdRW Rfe SyncdRW Rfe PodRR"
{0:r2=a; 0:r4=x; 1:r2=x; 1:r4=y; 2:r2=y; 2:r4=z; 3:r2=z; 3:r4=a;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | sync | lwz r3,0(r4) ;
sync | li r3,1 | li r3,1 | ;
li r3,1 | stw r3,0(r4) | stw r3,0(r4) | ;
stw r3,0(r4) | | | ;
exists (1:r1=1 /\ 2:r1=1 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: sync
_litmus_P2_2_: li 31,1
_litmus_P2_3_: stw 31,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: sync
_litmus_P1_2_: li 31,1
_litmus_P1_3_: stw 31,0(9)
_litmus_P0_0_: li 4,1
_litmus_P0_1_: stw 4,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 3,1
_litmus_P0_4_: stw 3,0(9)
Test podrr004 Allowed
Histogram (15 states)
1409768:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=0;
1089148:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=0;
661170:>1:r1=1; 2:r1=1; 3:r1=1; 3:r3=1;
1352363:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=0;
7956133:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=1;
11049158:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=0;
1324925:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=1;
7717100:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=1;
13380372:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=1;
16075881:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=1;
29935769:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=0;
13856210:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=1;
13305014:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=0;
19117267:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=0;
21769722:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=1;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (1:r1=1 /\ 2:r1=1 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=b2067185c885838837d33372d57790fb
Cycle=Fre SyncdWW Rfe SyncdRW Rfe SyncdRW Rfe PodRR
Relax podrr004 No PodRR
Safe=Fre BCSyncdWW BCSyncdRW
Time podrr004 22.42
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr005.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr005
"Fre SyncsWW Rfe SyncdRW Rfe SyncdRW Rfe PodRR"
{0:r2=z; 1:r2=z; 1:r4=x; 2:r2=x; 2:r4=y; 3:r2=y; 3:r4=z;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | sync | lwz r3,0(r4) ;
sync | li r3,1 | li r3,1 | ;
li r3,2 | stw r3,0(r4) | stw r3,0(r4) | ;
stw r3,0(r2) | | | ;
exists (z=2 /\ 1:r1=2 /\ 2:r1=1 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: sync
_litmus_P2_2_: li 31,1
_litmus_P2_3_: stw 31,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: sync
_litmus_P1_2_: li 31,1
_litmus_P1_3_: stw 31,0(9)
_litmus_P0_0_: li 6,1
_litmus_P0_1_: stw 6,0(9)
_litmus_P0_2_: sync
_litmus_P0_3_: li 11,2
_litmus_P0_4_: stw 11,0(9)
Test podrr005 Allowed
Histogram (33 states)
6205 :>1:r1=1; 2:r1=1; 3:r1=1; 3:r3=1; z=2;
128491:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=2; z=2;
82997 :>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=1; z=2;
1516378:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=0; z=2;
357252:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=2; z=2;
552721:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=1; z=2;
1276483:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=1; z=2;
701695:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=2; z=2;
474252:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=0; z=2;
1197841:>1:r1=2; 2:r1=1; 3:r1=1; 3:r3=2; z=2;
587317:>1:r1=2; 2:r1=0; 3:r1=1; 3:r3=1; z=2;
6771630:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=2; z=2;
231009:>1:r1=2; 2:r1=1; 3:r1=0; 3:r3=1; z=2;
194967:>1:r1=1; 2:r1=1; 3:r1=1; 3:r3=2; z=2;
525031:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=0; z=2;
8175776:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=2; z=2;
497034:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=1; z=2;
1197313:>1:r1=2; 2:r1=0; 3:r1=0; 3:r3=1; z=2;
1278956:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=1; z=2;
2694794:>1:r1=2; 2:r1=0; 3:r1=1; 3:r3=0; z=2;
416563:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=1; z=2;
788879:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=1; z=2;
12290592:>1:r1=2; 2:r1=0; 3:r1=0; 3:r3=2; z=2;
12368544:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=0; z=2;
9764112:>1:r1=2; 2:r1=1; 3:r1=0; 3:r3=2; z=2;
9134292:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=2; z=2;
15534661:>1:r1=2; 2:r1=0; 3:r1=0; 3:r3=0; z=2;
27765355:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=0; z=2;
2065185:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=0; z=2;
1347659:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=2; z=2;
24308681:>1:r1=2; 2:r1=0; 3:r1=1; 3:r3=2; z=2;
13611472:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=0; z=2;
2155863:>1:r1=2; 2:r1=1; 3:r1=0; 3:r3=0; z=2;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (z=2 /\ 1:r1=2 /\ 2:r1=1 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=1a4d6f8ada041391fb8c242b28f54910
Cycle=Fre SyncsWW Rfe SyncdRW Rfe SyncdRW Rfe PodRR
Relax podrr005 No PodRR
Safe=Fre BCSyncsWW BCSyncdRW
Time podrr005 22.22
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr006.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr006
"Fre SyncsWW Rfe SyncdRW Rfe PodRR"
{0:r2=y; 1:r2=y; 1:r4=x; 2:r2=x; 2:r4=y;}
P0 | P1 | P2 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | lwz r3,0(r4) ;
sync | li r3,1 | ;
li r3,2 | stw r3,0(r4) | ;
stw r3,0(r2) | | ;
exists (y=2 /\ 1:r1=2 /\ 2:r1=1 /\ 2:r3=0)
Generated assembler
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: lwz 31,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: sync
_litmus_P1_2_: li 31,1
_litmus_P1_3_: stw 31,0(9)
_litmus_P0_0_: li 5,1
_litmus_P0_1_: stw 5,0(9)
_litmus_P0_2_: sync
_litmus_P0_3_: li 11,2
_litmus_P0_4_: stw 11,0(9)
Test podrr006 Allowed
Histogram (15 states)
256726:>1:r1=1; 2:r1=1; 2:r3=1; y=2;
275162:>1:r1=0; 2:r1=0; 2:r3=1; y=2;
2567917:>1:r1=1; 2:r1=1; 2:r3=2; y=2;
2158542:>1:r1=1; 2:r1=0; 2:r3=1; y=2;
835150:>1:r1=1; 2:r1=0; 2:r3=2; y=2;
3006794:>1:r1=2; 2:r1=0; 2:r3=1; y=2;
4361183:>1:r1=1; 2:r1=0; 2:r3=0; y=2;
3867592:>1:r1=0; 2:r1=1; 2:r3=1; y=2;
21975720:>1:r1=0; 2:r1=1; 2:r3=0; y=2;
19126590:>1:r1=2; 2:r1=1; 2:r3=2; y=2;
1193833:>1:r1=0; 2:r1=0; 2:r3=2; y=2;
27996764:>1:r1=2; 2:r1=0; 2:r3=0; y=2;
43018536:>1:r1=2; 2:r1=0; 2:r3=2; y=2;
47676871:>1:r1=0; 2:r1=0; 2:r3=0; y=2;
31682620:>1:r1=0; 2:r1=1; 2:r3=2; y=2;
No
Witnesses
Positive: 0, Negative: 210000000
Condition exists (y=2 /\ 1:r1=2 /\ 2:r1=1 /\ 2:r3=0) is NOT validated
Hash=f5e5097c67500c52603a1c0158bb8551
Cycle=Fre SyncsWW Rfe SyncdRW Rfe PodRR
Relax podrr006 No PodRR
Safe=Fre BCSyncsWW BCSyncdRW
Time podrr006 17.97
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr007.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr007
"Fre SyncdWW Rfe SyncsRW Rfe SyncdRW Rfe PodRR"
{0:r2=z; 0:r4=x; 1:r2=x; 2:r2=x; 2:r4=y; 3:r2=y; 3:r4=z;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | lwz r1,0(r2) | lwz r1,0(r2) ;
stw r1,0(r2) | sync | sync | lwz r3,0(r4) ;
sync | li r3,2 | li r3,1 | ;
li r3,1 | stw r3,0(r2) | stw r3,0(r4) | ;
stw r3,0(r4) | | | ;
exists (x=2 /\ 1:r1=1 /\ 2:r1=2 /\ 3:r1=1 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: lwz 30,0(11)
_litmus_P2_1_: sync
_litmus_P2_2_: li 31,1
_litmus_P2_3_: stw 31,0(9)
_litmus_P1_0_: lwz 3,0(9)
_litmus_P1_1_: sync
_litmus_P1_2_: li 10,2
_litmus_P1_3_: stw 10,0(9)
_litmus_P0_0_: li 5,1
_litmus_P0_1_: stw 5,0(11)
_litmus_P0_2_: sync
_litmus_P0_3_: li 4,1
_litmus_P0_4_: stw 4,0(9)
Test podrr007 Allowed
Histogram (31 states)
240561:>1:r1=0; 2:r1=2; 3:r1=1; 3:r3=1; x=2;
1117610:>1:r1=0; 2:r1=2; 3:r1=1; 3:r3=0; x=1;
1298318:>1:r1=1; 2:r1=2; 3:r1=1; 3:r3=1; x=2;
1185995:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=1; x=1;
1546997:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=0; x=2;
283442:>1:r1=0; 2:r1=1; 3:r1=1; 3:r3=1; x=2;
4253171:>1:r1=1; 2:r1=1; 3:r1=1; 3:r3=1; x=2;
1318617:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=0; x=2;
717134:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=0; x=2;
10527823:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=1; x=2;
5102142:>1:r1=0; 2:r1=2; 3:r1=1; 3:r3=1; x=1;
2818639:>1:r1=1; 2:r1=1; 3:r1=0; 3:r3=0; x=2;
2150157:>1:r1=1; 2:r1=2; 3:r1=0; 3:r3=0; x=2;
12861629:>1:r1=1; 2:r1=0; 3:r1=1; 3:r3=1; x=2;
1911769:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=1; x=2;
4998230:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=1; x=2;
672409:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=1; x=2;
6777150:>1:r1=1; 2:r1=0; 3:r1=0; 3:r3=0; x=2;
4593464:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=0; x=2;
2474987:>1:r1=0; 2:r1=2; 3:r1=0; 3:r3=1; x=1;
11964445:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=0; x=1;
8791536:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=0; x=1;
705441:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=1; x=1;
10557473:>1:r1=1; 2:r1=2; 3:r1=0; 3:r3=1; x=2;
9065803:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=1; x=1;
1145192:>1:r1=0; 2:r1=2; 3:r1=0; 3:r3=0; x=2;
1181064:>1:r1=0; 2:r1=1; 3:r1=0; 3:r3=1; x=2;
12620349:>1:r1=0; 2:r1=0; 3:r1=1; 3:r3=1; x=1;
3079574:>1:r1=0; 2:r1=2; 3:r1=0; 3:r3=1; x=2;
18993522:>1:r1=0; 2:r1=2; 3:r1=0; 3:r3=0; x=1;
15045357:>1:r1=0; 2:r1=0; 3:r1=0; 3:r3=0; x=1;
No
Witnesses
Positive: 0, Negative: 160000000
Condition exists (x=2 /\ 1:r1=1 /\ 2:r1=2 /\ 3:r1=1 /\ 3:r3=0) is NOT validated
Hash=c22fcb545cb7b0f7f27c11adc702bd5e
Cycle=Fre SyncdWW Rfe SyncsRW Rfe SyncdRW Rfe PodRR
Relax podrr007 No PodRR
Safe=Fre BCSyncsRW BCSyncdWW BCSyncdRW
Time podrr007 22.05
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Results for ./src/podrr008.litmus %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
PPC
podrr008
"Fre SyncsWW Rfe PodRR Fre SyncsWW Rfe PodRR"
{0:r2=y; 1:r2=y; 1:r4=x; 2:r2=x; 3:r2=x; 3:r4=y;}
P0 | P1 | P2 | P3 ;
li r1,1 | lwz r1,0(r2) | li r1,1 | lwz r1,0(r2) ;
stw r1,0(r2) | lwz r3,0(r4) | stw r1,0(r2) | lwz r3,0(r4) ;
sync | | sync | ;
li r3,2 | | li r3,2 | ;
stw r3,0(r2) | | stw r3,0(r2) | ;
exists (x=2 /\ y=2 /\ 1:r1=2 /\ 1:r3=0 /\ 3:r1=2 /\ 3:r3=0)
Generated assembler
_litmus_P3_0_: lwz 30,0(11)
_litmus_P3_1_: lwz 31,0(9)
_litmus_P2_0_: li 5,1
_litmus_P2_1_: stw 5,0(9)
_litmus_P2_2_: sync
_litmus_P2_3_: li 11,2
_litmus_P2_4_: stw 11,0(9)
_litmus_P1_0_: lwz 30,0(11)
_litmus_P1_1_: lwz 31,0(9)
_litmus_P0_0_: li 6,1
_litmus_P0_1_: stw 6,0(9)
_litmus_P0_2_: sync
_litmus_P0_3_: li 11,2
_litmus_P0_4_: stw 11,0(9)
Test podrr008 Allowed
Histogram (72 states)
253 :>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=2; x=2; y=2;
1935 :>1:r1=1; 1:r3=1; 3:r1=0; 3:r3=2; x=2; y=2;
1759 :>1:r1=0; 1:r3=2; 3:r1=1; 3:r3=1; x=2; y=2;
230 :>1:r1=0; 1:r3=2; 3:r1=0; 3:r3=1; x=2; y=2;
5619 :>1:r1=0; 1:r3=2; 3:r1=1; 3:r3=2; x=2; y=2;
15133 :>1:r1=1; 1:r3=2; 3:r1=1; 3:r3=2; x=2; y=2;
543 :>1:r1=0; 1:r3=2; 3:r1=0; 3:r3=2; x=2; y=2;
104 :>1:r1=0; 1:r3=1; 3:r1=0; 3:r3=1; x=2; y=2;
8555 :>1:r1=2; 1:r3=1; 3:r1=1; 3:r3=1; x=2; y=2;
7994 :>1:r1=1; 1:r3=1; 3:r1=2; 3:r3=1; x=2; y=2;
35799 :>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=1; x=2; y=2;
12436 :>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=0; x=2; y=2;
41254 :>1:r1=0; 1:r3=1; 3:r1=1; 3:r3=1; x=2; y=2;
54482 :>1:r1=1; 1:r3=1; 3:r1=1; 3:r3=2; x=2; y=2;
47451 :>1:r1=1; 1:r3=2; 3:r1=1; 3:r3=1; x=2; y=2;
