Test DETOUR1041

Executions for behaviour: "0:R1=3 ; 0:R2=0 ; 2:R1=0 ; y=1"

Executions for behaviour: "0:R1=3 ; 0:R2=0 ; 2:R1=1 ; y=1"

Executions for behaviour: "0:R1=1 ; 0:R2=0 ; 2:R1=0 ; y=2"

Executions for behaviour: "0:R1=3 ; 0:R2=0 ; 2:R1=0 ; y=2"

Executions for behaviour: "0:R1=1 ; 0:R2=0 ; 2:R1=1 ; y=2"

Executions for behaviour: "0:R1=3 ; 0:R2=0 ; 2:R1=1 ; y=2"

Executions for behaviour: "0:R1=1 ; 0:R2=0 ; 2:R1=1 ; y=3"

ARM DETOUR1041
"PodWR DetourR PosRW Wse DMBdWR Fre"
Cycle=Fre PodWR DetourR PosRW Wse DMBdWR
Prefetch=0:x=F,0:y=W,1:y=F,1:x=T
Com=Ws Fr
Orig=PodWR DetourR PosRW Wse DMBdWR Fre
{
%x0=x; %y0=y;
%y1=y;
%y2=y; %x2=x;
}
 P0           | P1           | P2           ;
 MOV R0,#1    | MOV R0,#1    | MOV R0,#3    ;
 STR R0,[%x0] | STR R0,[%y1] | STR R0,[%y2] ;
 LDR R1,[%y0] |              | DMB          ;
 LDR R2,[%y0] |              | LDR R1,[%x2] ;
 MOV R3,#2    |              |              ;
 STR R3,[%y0] |              |              ;
Observed
    0:R1=3; 0:R2=0; 2:R1=0; y=1;
and 0:R1=3; 0:R2=0; 2:R1=1; y=1;
and 0:R1=1; 0:R2=0; 2:R1=0; y=2;
and 0:R1=3; 0:R2=0; 2:R1=0; y=2;
and 0:R1=1; 0:R2=0; 2:R1=1; y=2;
and 0:R1=3; 0:R2=0; 2:R1=1; y=2;
and 0:R1=1; 0:R2=0; 2:R1=1; y=3;