The STO batch has 174 tests.
| Model | Tegra3 | Exynos4412 | Exynos5410 | APQ8064 | |
| DETOUR0401 | Forbid | Ok, 1/3.9G | No, 0/7.2G | No, 0/3.1G | No, 0/2.3G |
| Forbid invalidated | |||||
| DETOUR0428 | Forbid | No, 0/3.9G | Ok, 2/7.2G | No, 0/3.1G | No, 0/2.3G |
| Forbid invalidated | |||||
| DETOUR0429 | Forbid | No, 0/3.9G | Ok, 3/7.2G | No, 0/3.1G | No, 0/2.3G |
| Forbid invalidated | |||||
| DETOUR0449 | Forbid | No, 0/3.9G | Ok, 2/7.2G | No, 0/3.1G | No, 0/2.3G |
| Forbid invalidated | |||||
| LB+data+detrw-wsi-rfi-ctrl | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.0G | Ok, 1/2.2G |
| Forbid invalidated | |||||
| LB+data+detrw-wsi-rfi-data | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.0G | Ok, 1/2.2G |
| Forbid invalidated | |||||
| MOREDETOUR0122 | Forbid | No, 0/3.1G | No, 0/7.2G | No, 0/3.1G | Ok, 35k/2.3G |
| Forbid invalidated | |||||
| MOREDETOUR0130 | Forbid | No, 0/3.1G | No, 0/7.2G | No, 0/3.1G | Ok, 32k/2.3G |
| Forbid invalidated | |||||
| MOREDETOUR0138 | Forbid | No, 0/3.1G | No, 0/7.2G | No, 0/3.1G | Ok, 32k/2.3G |
| Forbid invalidated | |||||
| DETOUR0410 | Forbid | Ok, 1/3.9G | Ok, 1/7.2G | No, 0/3.1G | No, 0/2.3G |
| Forbid invalidated | Forbid invalidated | ||||
| DETOUR0431 | Forbid | No, 0/3.9G | Ok, 12/7.2G | No, 0/3.1G | No, 0/2.3G |
| Forbid invalidated | |||||
| DETOUR0452 | Forbid | No, 0/3.9G | Ok, 3/7.2G | No, 0/3.1G | No, 0/2.3G |
| Forbid invalidated | |||||
| LB+data+detrw-detw-addr | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.0G | Ok, 22/2.2G |
| Forbid invalidated | |||||
| LB+data+detrw-detw-ctrl | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.0G | Ok, 23/2.2G |
| Forbid invalidated | |||||
| LB+data+detrw-detw-data | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.0G | Ok, 12/2.2G |
| Forbid invalidated | |||||
| MOREDETOUR0126 | Forbid | No, 0/3.1G | No, 0/7.2G | No, 0/3.1G | Ok, 98k/2.3G |
| Forbid invalidated | |||||
| MOREDETOUR0134 | Forbid | No, 0/3.1G | No, 0/7.2G | No, 0/3.1G | Ok, 92k/2.3G |
| Forbid invalidated | |||||
| MOREDETOUR0142 | Forbid | No, 0/3.1G | No, 0/7.2G | No, 0/3.1G | Ok, 91k/2.3G |
| Forbid invalidated |